AWS IP Map

Asia Pacific, region code ap-southeast-1

AWS IP ranges for ap-southeast-1, Asia Pacific (Singapore)

As of , AWS publishes 290 IPv4 prefixes (3.1 million addresses) and 133 IPv6 prefixes for Asia Pacific (Singapore), across 24 service codes.

IPv4 prefixes
290
IPv6 prefixes
133
IPv4 addresses
3.1 million
IPv4 .txtIPv6 .txtCSVJSON curl -s https://manishh-13.github.io/aws-ip-map/regions/ap-southeast-1/ipv4.txt

IPv4 addresses over time

01M2M3M4M20162017201820192020202120222023202420252026

Services in ap-southeast-1

Service codeIPv4 prefixesIPv6 prefixesIPv4 addresses
AMAZON All AWS (superset)2281253.1 millionipv4.txt
AMAZON_APPFLOW Amazon AppFlow3012ipv4.txt
AMAZON_CONNECT Amazon Connect11256ipv4.txt
API_GATEWAY Amazon API Gateway (egress)903,264ipv4.txt
AURORA_DSQL Amazon Aurora DSQL11128ipv4.txt
CHIME_VOICECONNECTOR Amazon Chime Voice Connector10256ipv4.txt
CLOUD9 AWS Cloud92064ipv4.txt
CLOUDFRONT Amazon CloudFront501,088ipv4.txt
CLOUDFRONT_ORIGIN_FACING CloudFront origin-facing010ipv4.txt
CODEBUILD AWS CodeBuild2016ipv4.txt
DYNAMODB Amazon DynamoDB20512ipv4.txt
EBS Amazon EBS4018ipv4.txt
EC2 Amazon EC2901002.6 millionipv4.txt
EC2_INSTANCE_CONNECT EC2 Instance Connect118ipv4.txt
EFS Amazon EFS222,048ipv4.txt
GLOBALACCELERATOR AWS Global Accelerator611,536ipv4.txt
IVS_REALTIME Amazon IVS real-time691,536ipv4.txt
KINESIS_VIDEO_STREAMS Kinesis Video Streams206ipv4.txt
MEDIA_PACKAGE_V2 AWS Elemental MediaPackage v22016ipv4.txt
ROUTE53_HEALTHCHECKS Route 53 health checks22128ipv4.txt
ROUTE53_HEALTHCHECKS_PUBLISHING Route 53 health check publishing10256ipv4.txt
ROUTE53_RESOLVER Route 53 Resolver2101,738ipv4.txt
S3 Amazon S3192916.2kipv4.txt
WORKSPACES_GATEWAYS WorkSpaces gateways422,048ipv4.txt

Network border groups

A network border group is a set of Availability Zones or Local Zones that AWS advertises addresses from.

All prefixes

  1. 1.178.89.0/24EC2S3since 18 Sept 2025
  2. 3.0.0.0/15EC2since 1 Aug 2018
  3. 3.0.5.32/29EC2_INSTANCE_CONNECTsince 27 Jun 2019
  4. 3.0.5.224/27ROUTE53_RESOLVERsince 28 Jun 2021
  5. 3.2.76.0/24EC2S3since 15 Aug 2025
  6. 3.2.121.0/24EC2S3since 3 Sept 2026
  7. 3.4.12.23/32AMAZONsince 29 Aug 2024
  8. 3.4.12.24/32AMAZONsince 29 Aug 2024
  9. 3.4.12.25/32AMAZONsince 29 Aug 2024
  10. 3.4.12.26/32AMAZONsince 29 Aug 2024
  11. 3.4.15.48/29AMAZONsince 29 Aug 2024
  12. 3.4.15.56/29AMAZONsince 29 Aug 2024
  13. 3.5.146.0/23EC2S3since 10 Sept 2020
  14. 3.5.148.0/22EC2S3since 10 Sept 2020
  15. 3.44.0.0/18EC2since 7 Aug 2025
  16. 3.44.5.128/25AURORA_DSQLsince 10 Apr 2026
  17. 13.144.0.0/16EC2since 24 Feb 2025
  18. 13.150.0.0/15AMAZONsince 11 Dec 2024
  19. 13.212.0.0/15EC2since 29 Apr 2020
  20. 13.212.3.64/26AMAZONsince 8 Sept 2020
  21. 13.212.3.128/26AMAZONsince 8 Sept 2020
  22. 13.212.132.0/22WORKSPACES_GATEWAYSsince 27 Jul 2022
  23. 13.212.209.94/31ROUTE53_RESOLVERsince 28 Jun 2021
  24. 13.212.209.96/27ROUTE53_RESOLVERsince 28 Jun 2021
  25. 13.212.209.128/26ROUTE53_RESOLVERsince 28 Jun 2021
  26. 13.213.20.132/30EBSsince 13 May 2021
  27. 13.213.20.136/29EBSsince 13 May 2021
  28. 13.213.20.144/28S3since 17 Mar 2021
  29. 13.213.20.160/28S3since 17 Mar 2021
  30. 13.213.21.0/24ROUTE53_RESOLVERsince 28 Jun 2021
  31. 13.213.22.0/23ROUTE53_RESOLVERsince 28 Jun 2021
  32. 13.213.24.0/23ROUTE53_RESOLVERsince 28 Jun 2021
  33. 13.213.75.224/29CODEBUILDsince 23 Jun 2021
  34. 13.214.0.0/15EC2since 3 Aug 2021
  35. 13.214.118.0/23AMAZONsince 12 Oct 2021
  36. 13.214.124.128/26AMAZONsince 18 Nov 2021
  37. 13.214.224.0/23API_GATEWAYsince 11 Jan 2022
  38. 13.214.228.0/22API_GATEWAYsince 18 Jan 2022
  39. 13.215.92.0/24API_GATEWAYsince 17 Mar 2022
  40. 13.215.93.0/25API_GATEWAYsince 17 Mar 2022
  41. 13.215.93.128/26API_GATEWAYsince 17 Mar 2022
  42. 13.228.0.0/15EC2by Apr 2017
  43. 13.228.69.0/24CLOUDFRONTby Jun 2017
  44. 13.229.187.192/27ROUTE53_RESOLVERsince 28 Jun 2021
  45. 13.229.187.232/29ROUTE53_RESOLVERsince 28 Jun 2021
  46. 13.248.107.0/24GLOBALACCELERATORsince 9 May 2019
  47. 13.248.125.0/24GLOBALACCELERATORsince 29 Jul 2020
  48. 13.248.127.0/24GLOBALACCELERATORsince 10 Apr 2020
  49. 13.250.0.0/15EC2by Jun 2017
  50. 13.250.186.0/29ROUTE53_RESOLVERsince 28 Jun 2021
  51. 13.250.186.8/29ROUTE53_RESOLVERsince 28 Jun 2021
  52. 13.250.186.16/29ROUTE53_RESOLVERsince 28 Jun 2021
  53. 13.250.186.128/27CLOUD9since 19 Apr 2018
  54. 13.250.186.160/27CLOUD9since 19 Apr 2018
  55. 13.250.186.192/29ROUTE53_RESOLVERsince 28 Jun 2021
  56. 13.250.186.200/29ROUTE53_RESOLVERsince 28 Jun 2021
  57. 13.250.186.208/29ROUTE53_RESOLVERsince 28 Jun 2021
  58. 13.251.113.64/26AMAZONsince 23 Jul 2018
  59. 13.251.116.0/23AMAZONsince 23 Jul 2018
  60. 15.129.38.0/23EC2since 6 Mar 2026
  61. 15.129.56.0/24EC2since 30 Apr 2026
  62. 15.129.61.0/24EC2since 2 Jun 2026
  63. 15.129.70.0/23EC2since 2 Jun 2026
  64. 15.177.82.0/24EC2ROUTE53_HEALTHCHECKS_PUBLISHINGsince 15 Jan 2020
  65. 15.193.2.0/24AMAZON_CONNECTEC2since 3 Sept 2019
  66. 15.193.160.0/22EC2since 15 Apr 2025
  67. 15.220.192.0/22EC2ap-southeast-1-bkk-1since 1 Sept 2022
  68. 15.220.240.0/21EC2ap-southeast-1-bkk-1since 1 Sept 2022
  69. 15.221.8.0/21AMAZONsince 21 Nov 2019
  70. 15.221.35.0/24AMAZONsince 24 Jul 2020
  71. 15.221.36.0/22AMAZONsince 3 Aug 2021
  72. 15.230.3.0/24AMAZONsince 17 Jul 2023
  73. 15.230.4.19/32AMAZONsince 7 Nov 2020
  74. 15.230.4.128/32AMAZONsince 29 Aug 2023
  75. 15.230.4.129/32AMAZONsince 29 Aug 2023
  76. 15.230.4.130/32AMAZONsince 29 Aug 2023
  77. 15.230.4.131/32AMAZONsince 29 Aug 2023
  78. 15.230.4.148/31AMAZONsince 30 Aug 2023
  79. 15.230.4.150/31AMAZONsince 30 Aug 2023
  80. 15.230.4.152/31AMAZONsince 8 Oct 2020
  81. 15.230.4.154/31AMAZONsince 8 Oct 2020
  82. 15.230.4.156/31AMAZONsince 8 Oct 2020
  83. 15.230.4.158/31AMAZONsince 8 Oct 2020
  84. 15.230.4.160/31AMAZONsince 8 Oct 2020
  85. 15.230.4.162/31AMAZONsince 8 Oct 2020
  86. 15.230.4.176/28AMAZONsince 7 Nov 2020
  87. 15.230.6.0/24AMAZONsince 22 Apr 2020
  88. 15.230.29.0/24AMAZONsince 11 Mar 2020
  89. 15.230.53.0/24AMAZONsince 2 Nov 2020
  90. 15.230.77.128/26AMAZONsince 22 Jun 2021
  91. 15.230.77.192/26AMAZONsince 22 Jun 2021
  92. 15.230.78.0/26AMAZONsince 22 Jun 2021
  93. 15.230.120.0/31AMAZONsince 24 Apr 2024
  94. 15.230.133.0/24AMAZONsince 5 Jul 2023
  95. 15.230.163.0/24AMAZONsince 24 Sept 2021
  96. 15.230.164.0/24AMAZONsince 24 Sept 2021
  97. 15.230.200.0/24AMAZONsince 9 Sept 2021
  98. 15.230.209.0/24AMAZONsince 18 Jul 2023
  99. 15.230.243.0/24AMAZONsince 4 Jul 2022
  100. 15.230.251.0/31AMAZONsince 22 Aug 2022
  101. 15.230.251.2/31AMAZONsince 22 Aug 2022
  102. 15.230.251.4/31AMAZONsince 22 Aug 2022
  103. 15.230.251.6/32AMAZONsince 22 Aug 2022
  104. 15.230.251.7/32AMAZONsince 18 Feb 2024
  105. 15.248.141.0/24AMAZONsince 10 Feb 2025
  106. 16.12.48.0/21S3since 7 Sept 2022
  107. 16.15.48.0/23EC2S3since 13 Apr 2026
  108. 16.15.50.0/23EC2S3since 13 Apr 2026
  109. 16.15.52.0/23EC2S3since 13 Apr 2026
  110. 16.57.0.0/18EC2ap-southeast-1-sggov-sin-2since 4 Mar 2024
  111. 16.156.0.0/15EC2since 16 Aug 2024
  112. 16.158.0.0/15AMAZONsince 22 Jan 2026
  113. 16.214.36.0/22EC2since 16 Feb 2026
  114. 18.99.32.0/19EC2since 17 May 2024
  115. 18.136.0.0/16EC2since 22 Feb 2018
  116. 18.136.1.192/27ROUTE53_RESOLVERsince 28 Jun 2021
  117. 18.136.1.224/27ROUTE53_RESOLVERsince 28 Jun 2021
  118. 18.138.0.0/15EC2since 14 Dec 2018
  119. 18.138.134.128/25API_GATEWAYby Oct 2019
  120. 18.138.244.0/23API_GATEWAYby Oct 2019
  121. 18.139.204.176/28ROUTE53_RESOLVERsince 28 Jun 2021
  122. 18.139.204.192/27ROUTE53_RESOLVERsince 28 Jun 2021
  123. 18.140.0.0/15EC2since 16 Apr 2019
  124. 18.140.177.0/26ROUTE53_RESOLVERsince 28 Jun 2021
  125. 18.140.177.64/26ROUTE53_RESOLVERsince 28 Jun 2021
  126. 18.141.66.248/30AMAZON_APPFLOWsince 9 Jun 2020
  127. 18.141.66.252/30AMAZON_APPFLOWsince 9 Jun 2020
  128. 18.141.148.0/26AMAZONsince 8 Sept 2020
  129. 18.141.148.128/25API_GATEWAYsince 15 Sept 2020
  130. 18.141.150.0/23API_GATEWAYsince 15 Sept 2020
  131. 18.141.152.0/24WORKSPACES_GATEWAYSsince 24 Apr 2020
  132. 18.141.154.0/23WORKSPACES_GATEWAYSsince 24 Apr 2020
  133. 18.141.226.0/23AMAZONsince 8 Sept 2020
  134. 18.141.238.0/26AMAZONsince 8 Sept 2020
  135. 18.141.238.68/30AMAZON_APPFLOWsince 22 Jul 2021
  136. 18.142.0.0/15EC2since 8 May 2019
  137. 18.143.204.64/26AMAZONsince 25 Jan 2023
  138. 18.143.206.152/29MEDIA_PACKAGE_V2since 9 May 2023
  139. 18.143.206.160/29MEDIA_PACKAGE_V2since 9 May 2023
  140. 35.50.234.0/24EC2IVS_REALTIMEsince 14 Nov 2024
  141. 35.50.235.0/24EC2IVS_REALTIMEsince 14 Nov 2024
  142. 35.50.236.0/24EC2IVS_REALTIMEsince 14 Nov 2024
  143. 35.54.50.0/24EC2since 2 Sept 2025
  144. 35.55.7.0/24EC2IVS_REALTIMEsince 3 Jun 2025
  145. 35.55.8.0/24EC2IVS_REALTIMEsince 3 Jun 2025
  146. 35.55.9.0/24EC2IVS_REALTIMEsince 3 Jun 2025
  147. 35.71.118.0/24DYNAMODBEC2since 8 Jan 2022
  148. 43.250.192.0/24AMAZON
  149. 43.250.193.0/24AMAZON
  150. 45.57.128.0/18EC2ap-southeast-1-han-1since 17 Jan 2025
  151. 46.51.216.0/21EC2
  152. 46.137.192.0/19EC2
  153. 46.137.224.0/19EC2
  154. 47.128.0.0/14EC2since 25 Apr 2022
  155. 47.128.4.0/22AMAZONsince 16 Jun 2023
  156. 47.128.8.0/23AMAZONsince 16 Jun 2023
  157. 47.128.82.100/31EBSsince 23 Jan 2024
  158. 47.128.82.102/31KINESIS_VIDEO_STREAMSsince 4 Mar 2024
  159. 47.129.23.128/30EBSsince 23 Jan 2024
  160. 47.129.23.132/30KINESIS_VIDEO_STREAMSsince 4 Mar 2024
  161. 47.129.81.64/26AMAZONsince 19 Apr 2024
  162. 47.129.82.0/24CLOUDFRONTsince 10 May 2024
  163. 47.129.83.0/24CLOUDFRONTsince 10 May 2024
  164. 47.129.84.0/24CLOUDFRONTsince 10 May 2024
  165. 47.129.90.0/24AMAZONsince 6 Jun 2024
  166. 47.130.7.128/25AMAZONsince 18 Sept 2024
  167. 47.131.230.0/23AMAZONsince 22 May 2026
  168. 52.74.0.0/16EC2
  169. 52.76.0.0/17EC2
  170. 52.76.127.0/24WORKSPACES_GATEWAYSsince 6 Aug 2019
  171. 52.76.128.0/17EC2
  172. 52.77.0.0/16EC2
  173. 52.93.8.0/22AMAZONby Apr 2016
  174. 52.93.19.0/24AMAZONsince 18 Jul 2023
  175. 52.93.63.0/24AMAZONby Oct 2019
  176. 52.93.82.0/24AMAZONsince 19 Jul 2023
  177. 52.93.83.0/24AMAZONsince 19 Jul 2023
  178. 52.93.127.106/32AMAZONsince 8 Oct 2020
  179. 52.93.127.107/32AMAZONsince 8 Oct 2020
  180. 52.93.127.108/32AMAZONsince 8 Oct 2020
  181. 52.93.127.109/32AMAZONsince 8 Oct 2020
  182. 52.93.127.110/32AMAZONsince 8 Oct 2020
  183. 52.93.127.111/32AMAZONsince 8 Oct 2020
  184. 52.93.127.112/32AMAZONsince 8 Oct 2020
  185. 52.93.127.113/32AMAZONsince 8 Oct 2020
  186. 52.93.127.114/32AMAZONsince 8 Oct 2020
  187. 52.93.127.115/32AMAZONsince 8 Oct 2020
  188. 52.93.127.116/32AMAZONsince 8 Oct 2020
  189. 52.93.127.117/32AMAZONsince 8 Oct 2020
  190. 52.93.127.194/32AMAZONsince 2 Feb 2021
  191. 52.93.127.195/32AMAZONsince 2 Feb 2021
  192. 52.94.11.0/24DYNAMODB
  193. 52.94.198.96/28AMAZONby Sept 2016
  194. 52.94.248.32/28EC2since 18 Nov 2016
  195. 52.95.35.0/24AMAZON
  196. 52.95.212.0/22AMAZON
  197. 52.95.242.0/24EC2
  198. 52.95.255.32/28EC2
  199. 52.119.184.0/22AMAZONby Apr 2017
  200. 52.119.205.0/24EC2since 27 Oct 2017
  201. 52.144.224.128/26AMAZONsince 20 Feb 2018
  202. 52.144.230.204/31AMAZONsince 17 Jan 2022
  203. 52.144.230.206/31AMAZONsince 17 Jan 2022
  204. 52.144.230.208/31AMAZONsince 17 Jan 2022
  205. 52.144.230.210/31AMAZONsince 17 Jan 2022
  206. 52.144.231.64/26AMAZONsince 16 May 2019
  207. 52.219.32.0/21S3by May 2016
  208. 52.219.40.0/22S3by May 2016
  209. 52.219.124.0/22S3since 25 Jul 2019
  210. 52.219.128.0/22S3since 25 Jul 2019
  211. 52.219.132.0/22S3since 25 Jul 2019
  212. 52.219.164.0/22S3since 24 Aug 2020
  213. 52.219.180.0/22S3since 8 Oct 2021
  214. 52.219.184.0/21S3since 13 Oct 2021
  215. 52.220.0.0/15EC2by Apr 2016
  216. 52.220.191.0/26CLOUDFRONTby Nov 2016
  217. 52.221.221.128/29CODEBUILDsince 5 Oct 2017
  218. 54.151.128.0/17EC2
  219. 54.169.0.0/16EC2
  220. 54.179.0.0/16EC2
  221. 54.239.0.96/28AMAZONby Jun 2017
  222. 54.240.199.0/24AMAZON
  223. 54.240.226.0/24AMAZON
  224. 54.240.227.0/24AMAZON
  225. 54.251.0.0/16EC2
  226. 54.251.31.128/26ROUTE53_HEALTHCHECKS
  227. 54.254.0.0/16EC2
  228. 54.255.0.0/16EC2
  229. 54.255.254.192/26ROUTE53_HEALTHCHECKS
  230. 56.10.0.0/16EC2since 15 Apr 2025
  231. 56.10.72.0/22EFSsince 31 Jul 2026
  232. 56.10.76.0/22EFSsince 31 Jul 2026
  233. 56.11.0.0/16EC2since 15 Apr 2025
  234. 64.66.143.0/24EC2since 27 Jun 2026
  235. 64.252.102.0/24EC2since 9 Apr 2020
  236. 64.252.103.0/24EC2since 9 Apr 2020
  237. 64.252.104.0/24EC2since 9 Apr 2020
  238. 64.252.105.0/24EC2since 9 Apr 2020
  239. 66.36.9.0/24EC2since 12 Aug 2026
  240. 69.107.6.160/29AMAZONsince 10 Aug 2020
  241. 69.107.6.168/29AMAZONsince 10 Aug 2020
  242. 69.107.7.0/29AMAZONsince 25 Feb 2021
  243. 69.107.7.8/29AMAZONsince 25 Feb 2021
  244. 69.107.10.16/29AMAZONsince 7 Oct 2025
  245. 69.107.10.24/29AMAZONsince 7 Oct 2025
  246. 69.107.10.112/29AMAZONsince 29 Oct 2025
  247. 69.107.10.120/29AMAZONsince 29 Oct 2025
  248. 69.107.13.96/29AMAZONsince 2 Oct 2026
  249. 69.107.13.104/29AMAZONsince 2 Oct 2026
  250. 96.0.94.0/23EC2ap-southeast-1-sggov-sin-1asince 27 Jan 2023
  251. 96.0.108.0/24EC2ap-southeast-1-sggov-sin-1asince 28 Jan 2023
  252. 96.0.112.0/21EC2ap-southeast-1-sggov-sin-1asince 28 Jan 2023
  253. 96.0.120.0/21EC2ap-southeast-1-sggov-sin-1bsince 7 Feb 2023
  254. 96.0.128.0/23EC2ap-southeast-1-sggov-sin-1bsince 7 Feb 2023
  255. 96.0.130.0/24EC2ap-southeast-1-sggov-sin-1bsince 7 Feb 2023
  256. 96.0.132.0/22EC2since 22 Feb 2023
  257. 96.0.136.0/21EC2since 22 Feb 2023
  258. 96.0.144.0/21EC2ap-southeast-1-mnl-1since 22 Feb 2023
  259. 96.0.176.0/22EC2ap-southeast-1-sggov-sin-1asince 4 Jun 2025
  260. 96.0.180.0/22EC2ap-southeast-1-sggov-sin-1bsince 4 Jun 2025
  261. 99.77.143.0/24EC2since 16 Jul 2019
  262. 99.77.161.0/24EC2since 9 Apr 2020
  263. 99.77.240.0/24CHIME_VOICECONNECTOREC2since 20 Sept 2022
  264. 99.82.173.0/24GLOBALACCELERATORsince 6 Aug 2018
  265. 99.83.102.0/24GLOBALACCELERATORsince 29 Jul 2022
  266. 99.83.104.0/24GLOBALACCELERATORsince 1 Nov 2023
  267. 99.87.0.0/22AMAZONsince 24 Jul 2020
  268. 99.151.104.0/21EC2since 16 Apr 2021
  269. 103.246.148.0/23AMAZON
  270. 122.248.192.0/18EC2
  271. 136.18.22.0/24AMAZONsince 22 Jun 2022
  272. 136.18.34.0/24AMAZONsince 20 May 2024
  273. 136.18.140.0/23EC2ap-southeast-1-sggov-sin-2since 4 Mar 2024
  274. 141.230.0.0/16EC2since 10 Mar 2025
  275. 141.231.0.0/16AMAZONsince 10 Mar 2025
  276. 150.222.3.0/24AMAZONsince 21 Jul 2023
  277. 150.222.14.0/24AMAZONsince 21 Jul 2023
  278. 150.222.42.128/26AMAZONsince 29 Sept 2023
  279. 150.222.42.192/26AMAZONsince 29 Sept 2023
  280. 150.222.43.0/26AMAZONsince 29 Sept 2023
  281. 150.222.78.0/24AMAZONsince 13 May 2019
  282. 150.222.108.0/24AMAZONsince 13 Jun 2019
  283. 150.222.219.0/24AMAZONsince 29 Apr 2020
  284. 150.247.39.0/24AMAZONsince 26 Sept 2025
  285. 151.148.38.0/24EC2since 14 Oct 2022
  286. 172.106.0.0/15AMAZONsince 10 Mar 2025
  287. 173.83.219.0/24EC2since 25 Jul 2023
  288. 175.41.128.0/18EC2
  289. 203.83.220.0/22AMAZON
  290. 216.198.233.0/24EC2since 14 Nov 2025
  291. 2400:6500:0:7000::/56AMAZONby Oct 2016
  292. 2400:6500:0:b000::/56AMAZONsince 27 Sept 2024
  293. 2400:6500:ff00::/48EC2since 8 Nov 2022
  294. 2406:da00:8000::/40EC2by Aug 2016
  295. 2406:da18::/35EC2since 11 Sept 2025
  296. 2406:da18:752:6600::/56EC2_INSTANCE_CONNECTsince 11 Sept 2024
  297. 2406:da18:7ff:f800::/56ROUTE53_HEALTHCHECKSsince 8 Jun 2021
  298. 2406:da18:9fa:1b00::/56CLOUDFRONT_ORIGIN_FACINGsince 16 Sept 2026
  299. 2406:da18:fff:f800::/56ROUTE53_HEALTHCHECKSsince 8 Jun 2021
  300. 2406:da18:1580:b00::/56AURORA_DSQLsince 10 Apr 2026
  301. 2406:da18:15a1:c700::/56EFSsince 31 Jul 2026
  302. 2406:da18:197a:ce00::/56EFSsince 31 Jul 2026
  303. 2406:da18:8000::/36EC2ap-southeast-1-sggov-sin-2since 1 Mar 2024
  304. 2406:da1a:8000::/36EC2ap-southeast-1-han-1since 17 Jan 2025
  305. 2406:da28::/36EC2since 15 Nov 2022
  306. 2406:da28:28::/48WORKSPACES_GATEWAYSsince 6 Feb 2025
  307. 2406:da28:8000::/36EC2ap-southeast-1-sggov-sin-2since 1 Mar 2024
  308. 2406:da2a:8000::/36EC2ap-southeast-1-han-1since 17 Jan 2025
  309. 2406:da30:8000::/40EC2since 26 Feb 2025
  310. 2406:da30:8800::/40EC2since 26 Feb 2025
  311. 2406:da32:8000::/40EC2WORKSPACES_GATEWAYSsince 5 Sept 2024
  312. 2406:da32:8800::/40EC2since 5 Sept 2024
  313. 2406:da36:8000::/40EC2since 5 Sept 2024
  314. 2406:da36:8800::/40EC2since 5 Sept 2024
  315. 2406:da38:8000::/40EC2since 1 Aug 2024
  316. 2406:da38:8800::/40EC2since 1 Aug 2024
  317. 2406:da60:8000::/40EC2S3since 18 Aug 2021
  318. 2406:da60:8800::/40EC2S3since 17 Apr 2024
  319. 2406:da61:8000::/40EC2S3since 18 Jul 2022
  320. 2406:da61:8800::/40EC2S3ap-southeast-1-sggov-sin-2since 17 Apr 2024
  321. 2406:da62:8000::/40EC2S3since 9 Sept 2026
  322. 2406:da62:8800::/40EC2S3since 9 Sept 2026
  323. 2406:da70:8000::/40EC2since 19 May 2020
  324. 2406:da70:8000::/56AMAZONsince 8 Sept 2020
  325. 2406:da70:8000:100::/56AMAZONsince 17 Feb 2021
  326. 2406:da70:8000:200::/56AMAZONsince 17 Feb 2021
  327. 2406:da70:8000:300::/56AMAZONsince 17 Feb 2021
  328. 2406:da70:8000:400::/56AMAZONsince 17 Feb 2021
  329. 2406:da70:8800::/40EC2since 1 Aug 2024
  330. 2406:daa0:8000::/40S3since 7 Aug 2017
  331. 2406:daa0:8800::/40S3since 1 Aug 2024
  332. 2406:daa0:a800::/40S3since 25 Aug 2025
  333. 2406:dab9:8000::/40EC2S3since 21 May 2025
  334. 2406:dab9:8800::/40EC2S3since 21 May 2025
  335. 2406:daba:8000::/40EC2since 12 Mar 2026
  336. 2406:daba:8800::/40EC2since 12 Mar 2026
  337. 2406:dabb:8000::/40EC2since 16 Sept 2025
  338. 2406:dabb:8800::/40EC2since 16 Sept 2025
  339. 2406:dae7:8000::/40EC2S3since 9 Sept 2026
  340. 2406:dae7:8800::/40EC2S3since 9 Sept 2026
  341. 2406:dae8:8000::/40EC2since 22 May 2026
  342. 2406:dae8:8800::/40EC2since 22 May 2026
  343. 2406:dae9:8000::/40EC2since 12 Mar 2026
  344. 2406:dae9:8800::/40EC2since 12 Mar 2026
  345. 2406:daea:8000::/40EC2since 28 Oct 2025
  346. 2406:daea:8800::/40EC2ap-southeast-1-sggov-sin-2since 28 Oct 2025
  347. 2406:daeb:8000::/40EC2since 13 Jan 2026
  348. 2406:daeb:8800::/40EC2ap-southeast-1-sggov-sin-2since 13 Jan 2026
  349. 2406:daef:8000::/40EC2S3since 26 Feb 2025
  350. 2406:daef:8800::/40EC2S3since 26 Feb 2025
  351. 2406:daf0:8000::/40EC2S3since 27 Jan 2021
  352. 2406:daf0:8800::/40EC2S3since 17 Apr 2024
  353. 2406:daf2:8000::/40EC2since 18 Jul 2022
  354. 2406:daf2:8800::/40EC2since 17 Apr 2024
  355. 2406:daf3:8000::/40EC2since 26 Jun 2025
  356. 2406:daf3:8800::/40EC2since 26 Jun 2025
  357. 2406:daf4:8000::/40EC2S3since 1 Aug 2024
  358. 2406:daf4:8800::/40EC2S3since 1 Aug 2024
  359. 2406:daf6:8000::/40EC2since 1 Aug 2024
  360. 2406:daf6:8000::/48AMAZONsince 7 May 2026
  361. 2406:daf6:8800::/40EC2since 17 Apr 2024
  362. 2406:daf8:8000::/40S3since 7 Aug 2017
  363. 2406:daf8:8800::/40S3since 27 Jan 2026
  364. 2406:daf8:a800::/40S3since 27 Jan 2026
  365. 2406:daf9:8000::/40S3since 7 Aug 2017
  366. 2406:daf9:8800::/40S3since 1 Aug 2024
  367. 2406:daf9:a800::/40S3since 25 Aug 2025
  368. 2406:dafa:8000::/40S3since 7 Aug 2017
  369. 2406:dafc:8000::/40AMAZONby Aug 2016
  370. 2406:dafe:8000::/40AMAZONsince 7 Aug 2017
  371. 2406:dafe:8800::/40AMAZONsince 1 Aug 2024
  372. 2406:dafe:a800::/40AMAZONsince 25 Aug 2025
  373. 2406:daff:8000::/40EC2by Jun 2017
  374. 2406:daff:8800::/40EC2ap-southeast-1-sggov-sin-2since 22 Apr 2024
  375. 2406:daff:a800::/40EC2ap-southeast-1-han-1since 25 Aug 2025
  376. 2600:1f01:48b0::/47GLOBALACCELERATORsince 28 Sept 2018
  377. 2600:1f01:48f4::/47AMAZONsince 3 Oct 2025
  378. 2600:1f01:490e::/47AMAZONsince 26 Sept 2025
  379. 2600:1ffd:8422::/48EC2since 3 Aug 2020
  380. 2600:1ffd:85b2::/48EC2since 31 Jul 2020
  381. 2600:9000:5208::/48EC2since 10 Apr 2024
  382. 2600:f004:8000::/40EC2since 11 Apr 2025
  383. 2600:f00f:4000::/40EC2since 11 Apr 2025
  384. 2600:f0f0:1:1300::/56EC2since 20 Apr 2023
  385. 2600:f0f0:84::/48EC2since 28 Mar 2024
  386. 2600:f0f0:730::/48EC2since 5 Apr 2024
  387. 2600:f0f0:731::/48EC2since 15 Apr 2024
  388. 2600:f0f0:e2e::/48EC2IVS_REALTIMEsince 10 Oct 2025
  389. 2600:f0f0:e2f::/48EC2IVS_REALTIMEsince 10 Oct 2025
  390. 2600:f0f0:e30::/48EC2IVS_REALTIMEsince 10 Oct 2025
  391. 2600:f0f0:1106::/48EC2IVS_REALTIMEsince 3 Jun 2025
  392. 2600:f0f0:1107::/48EC2IVS_REALTIMEsince 3 Jun 2025
  393. 2600:f0f0:1108::/48EC2IVS_REALTIMEsince 3 Jun 2025
  394. 2600:f0f0:4105::/48EC2since 22 May 2025
  395. 2600:f0f0:553d::/48EC2IVS_REALTIMEsince 14 Nov 2024
  396. 2600:f0f0:553e::/48EC2IVS_REALTIMEsince 14 Nov 2024
  397. 2600:f0f0:553f::/48EC2IVS_REALTIMEsince 14 Nov 2024
  398. 2600:f0f0:610e::/48EC2S3since 15 Aug 2025
  399. 2600:f0f0:6139::/48EC2S3since 14 Sept 2026
  400. 2600:f0f0:810a::/48EC2since 3 Dec 2025
  401. 2600:f0f0:c048::/48EC2since 4 Sept 2025
  402. 2600:f0f0:c122::/48EC2since 4 Aug 2026
  403. 2600:f0f0:c13f::/48EC2since 4 Aug 2026
  404. 2600:f0f0:c140::/48EC2since 4 Aug 2026
  405. 2600:f0f0:c143::/48EC2since 4 Aug 2026
  406. 2600:f0f1:4500::/42EC2since 20 Dec 2025
  407. 2600:f0f2:701b::/48EC2S3since 18 Sept 2025
  408. 2600:f0f2:7107::/48AMAZON_CONNECTEC2since 23 Jun 2025
  409. 2600:f0f3:f010:2a00::/56EC2since 13 Aug 2026
  410. 2600:f0f3:f010:3a00::/56EC2since 13 Aug 2026
  411. 2600:f0fb:c004::/48EC2since 2 Oct 2026
  412. 2600:f0fb:c900:3000::/52EC2since 30 Sept 2026
  413. 2600:f0fb:ca01::/52EC2since 30 Sept 2026
